Access local markets with UAE’s global broker
Our powerful platforms, advanced analysis tools and 24/5 support in English and Arabic allow you to trade confidently and discover new trading ideas.

Trade on the MENA’s market leading companies
Gain access to a diverse range of industries across the region, designed to support your financial goals.
High growth potential
Benefit from rapid economic development, driven by ambitious projects in an innovative environment.
Diversify easily
Trade across a mix of industries to balance exposure and share the potential profits of MENA businesses.
Build your strategy
Shape your strategy with tools designed to help you manage risks and position sizes effectively.
MENA Stocks
Equiti Name | ISIN | Exchange | MT5 Margin | MT5 MAX Trade | MT5 MIN Trade |
---|---|---|---|---|---|
Abu Dhabi Aviation | AEA001001014 | Abu Dhabi | 100% | 5,000 | 100 |
Abu Dhabi Commercial Bank | AEA000201011 | Abu Dhabi | 100% | 50,000 | 10 |
Abu Dhabi Islamic Bank PJSC | AEA000801018 | Abu Dhabi | 100% | 20,000 | 10 |
Abu Dhabi National Energy | AEA002401015 | Abu Dhabi | 100% | 20,000 | 100 |
Abu Dhabi National Hotels Co | AEA000301019 | Abu Dhabi | 100% | 50,000 | 1,000 |
Abu Dhabi National Oil Co | AEA006101017 | Abu Dhabi | 100% | 50,000 | 100 |
Abu Dhabi Ports Company PJSC | AEA004601018 | Abu Dhabi | 100% | 20,000 | 100 |
Adnoc Drilling Company PJSC | AEA007301012 | Abu Dhabi | 50% | 50,000 | 100 |
ADNOC Gas PLC | AEE01195A234 | Abu Dhabi | 100% | 50,000 | 100 |
ADNOC Logistics & Services | AEE01268A239 | Abu Dhabi | 100% | 20,000 | 100 |
Agthia Group PJSC | AEA001901015 | Abu Dhabi | 100% | 2,000 | 100 |
Air Arabia PJSC | AEA003001012 | Dubai | 100% | 20,000 | 100 |
Ajman Bank PJSC | AEA003201018 | Dubai | 100% | 20,000 | 100 |
Al Seer Marine Supplies | AEA007701013 | Abu Dhabi | 100% | 20,000 | 100 |
Aldar Properties PJSC | AEA002001013 | Abu Dhabi | 50% | 50,000 | 100 |
Alpha Dhabi Holding PJSC | AEA007601015 | Abu Dhabi | 50% | 20,000 | 10 |
Americana Restaurants Int | AEE01135A222 | Abu Dhabi | 100% | 50,000 | 100 |
Aramex PJSC | AEA002301017 | Dubai | 100% | 20,000 | 100 |
Borouge PLC | AEE01072B225 | Abu Dhabi | 100% | 20,000 | 100 |
Burjeel Holdings PLC | AEE01119B224 | Abu Dhabi | 100% | 20,000 | 100 |
Dana Gas PJSC | AED000701014 | Abu Dhabi | 100% | 100,000 | 1,000 |
Deyaar Development PJSC | AED001001018 | Dubai | 100% | 50,000 | 1,000 |
Dubai Electricity and Water | AED001801011 | Dubai | 100% | 50,000 | 100 |
Dubai Islamic Bank PJSC | AED000201015 | Dubai | 100% | 50,000 | 100 |
Emaar Development PJSC | AEE001901017 | Dubai | 100% | 20,000 | 10 |
Emaar Properties PJSC | AEE000301011 | Dubai | 50% | 50,000 | 100 |
Emirates Central Cooling Sys | AEE01134E227 | Dubai | 100% | 20,000 | 100 |
Emirates Driving Company | AEE000601014 | Abu Dhabi | 100% | 20,000 | 100 |
Emirates NBD Bank PJSC | AEE000801010 | Dubai | 100% | 20,000 | 10 |
Emirates Stallions Group | AEE002901016 | Abu Dhabi | 100% | 2,000 | 100 |
Emirates Telecommunications | AEE000401019 | Abu Dhabi | 100% | 20,000 | 10 |
Eshraq Investments PJSC | AEE000901018 | Abu Dhabi | 100% | 50,000 | 1,000 |
Fertiglobe PLC | AEF000901015 | Abu Dhabi | 100% | 20,000 | 100 |
First Abu Dhabi Bank PJSC | AEN000101016 | Abu Dhabi | 100% | 20,000 | 10 |
Ghitha Holding PJSC | AEZ000101010 | Abu Dhabi | 100% | 2,000 | 10 |
Gulf Navigation Holding PJSC | AEG000601019 | Dubai | 100% | 20,000 | 100 |
International Holding Co | AEI000201014 | Abu Dhabi | 50% | 2,000 | 1 |
Manazel Real Estate PJSC | AEM000601017 | Abu Dhabi | 100% | 100,000 | 1,000 |
Multiply Group PJSC | AEM001001019 | Abu Dhabi | 100% | 50,000 | 100 |
National Marine Dredging Co | AEN000401010 | Abu Dhabi | 100% | 2,000 | 10 |
Palms Sports PJSC | AEP000201019 | Abu Dhabi | 100% | 2,000 | 100 |
Phoenix Group PLC | AEE01357P238 | Abu Dhabi | 100% | 50,000 | 100 |
Presight AI Holding PLC | AEE01200P230 | Abu Dhabi | 100% | 20,000 | 100 |
RAK Properties PJSC | AER000601016 | Abu Dhabi | 100% | 50,000 | 100 |
Salik Company PJSC | AEE01110S227 | Dubai | 100% | 20,000 | 100 |
Spinneys 1961 Holding PLC | AEE01377S248 | Dubai | 100% | 20,000 | 100 |
Taaleem Holdings PJSC | AEE01136T220 | Dubai | 100% | 20,000 | 100 |
Union Properties PJSC | AEU000101011 | Dubai | 100% | 100,000 | 1,000 |
Commission and fees
Shares - DFM | Shares - ADX |
---|---|
0.275% per side | 0.17% per side |
5 Dirhams minimum charge for AED Groups | 5 Dirhams minimum charge for AED Groups |
1.4 US Dollars minimum charge for USD Groups | 1.4 US Dollars minimum charge for USD Groups |
Get help from market experts in English and Arabic
MENA Stock Trading FAQs
What are MENA shares?
MENA shares refer to stocks of companies based in the Middle East and North Africa region. These companies are listed in major stock exchanges including Dubai Financial Market (DFM) and Abu Dhabi Securities Exchange (ADX).
The UAE stock market, alongside with the dynamic Saudi and Qatari markets, stands out as one of the most exciting investment hubs in the MENA region - fuelled by strong economic growth, innovative sectors and government initiatives.
How do I trade MENA shares with Equiti?
Sign up for a free Equiti trading account to start trading MENA shares online on our powerful platforms. Choose the share you want to trade, decide your position size and select your risk management tools.
Which MENA companies can I trade?
You can trade on the performance of top Middle Eastern companies from diverse sectors such as real estate, banking and infrastructure. These companies include Emaar, Emirates NBD, DIB, DEWA, Salik, IHC and ADNOC.
Why should I trade MENA shares with Equiti?
Equiti offers access to MENA and UAE stock markets with powerful and secure platforms, flexible account types and 24/5 support in English and Arabic. Our advanced analysis tools and market updates from our expert teams allow you to spot new opportunities and stay informed about latest trends.